Average Incomes by Occupation

If you’re looking to find a degree that gives you an opportunity for a lucrative career, its worth knowing the average salaries and earnings for the various occupations . Below is a table comprised from data from the US Department of Labor in 2008 that shows estimates of hourly and annual wages.

OThe top three occupations in terms of highest annual salary are Management, Legal and Computer and Mathematical Science Occupations. The bottom three are Personal Care and Service, Building and Grounds Cleaning and Maintenance and Healthcare Support Occupations.

Occupation Title Employment Median Hourly Mean Hourly Mean Annual
All Occupations 135,185,230 $15.57 $20.32 $42,270
Management 6,152,650 $42.15 $48.23 $100,310
Business and Financial Operations 6,135,520 $27.89 $31.12 $64,720
Computer and Mathematical Science 3,308,260 $34.26 $35.82 $74,500
Architecture and Engineering 2,521,630 $32.09 $34.34 $71,430
Life, Physical, and Social Science 1,296,840 $27.51 $30.90 $64,280
Community and Social Services 1,861,750 $18.38 $20.09 $41,790
Legal 1,003,270 $34.49 $44.36 $92,270
Education, Training, and Library 8,451,250 $21.26 $23.30 $48,460
Arts, Design, Entertainment, Sports, Media 1,804,940 $19.99 $24.36 $50,670
Healthcare Practitioner and Technical 7,076,800 $27.20 $32.64 $67,890
Healthcare Support 3,779,280 $11.80 $12.66 $26,340
Protective Service 3,128,960 $16.65 $19.33 $40,200
Food Preparation and Serving Related 11,438,550 $8.59 $9.72 $20,220
Building and Grounds Cleaning and Maintenance 4,429,870 $10.52 $11.72 $24,370
Personal Care and Service 3,437,520 $9.82 $11.59 $24,120
Sales and Related 14,336,430 $11.69 $17.35 $36,080
Office and Administrative Support 23,231,750 $14.32 $15.49 $32,220
Farming, Fishing, and Forestry 438,490 $9.34 $11.32 $23,560
Construction and Extraction 6,548,760 $18.24 $20.36 $42,350
Installation, Maintenance, and Repair 5,374,850 $18.60 $19.82 $41,230
Production 9,919,120 $13.99 $15.54 $32,320
Transportation and Material Moving 9,508,750 $13.14 $15.12 $31,450
Source: US Department of Labor, May 2008        
 
 
 
 

© 2009 Explore Degrees. All rights reserved. Privacy Policy  |  About Us  |  Contact Us